picture

IEEE ICMA 2019
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Yellow font: No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MP1-1 935281 931991 931992 933041 931051 930571Aug.513:30 - 15:00
MP2-1 931061 932561 931561 934231 933123 930901Aug.515:15 - 16:45
MP3-1 931551 932981 931151 935621  Aug.517:00 - 18:00
MP1-2 932571 932681 932671 933811 931471 930681Aug.513:30 - 15:00
MP2-2 931751 932041 934561 933711 930991 932901Aug.515:15 - 16:45
MP3-2 935291 932701 935671 933251  Aug.517:00 - 18:00
MP1-3 934791 934771 933671 934831 934481 933592Aug.513:30 - 15:00
MP2-3 934141 932931 930631 933122 932281 932501Aug.515:15 - 16:45
MP3-3 926851 930721 930251 935001  Aug.517:00 - 18:00
MP1-4 934731 931801 935191 935601 931511 931191Aug.513:30 - 15:00
MP2-4 932221 930191 933321 931581 933201 935331Aug.515:15 - 16:45
MP3-4 932821 931181 931701 931702  Aug.517:00 - 18:00
MP1-5 930091 931381 930121 931994 932311 933101Aug.513:30 - 15:00
MP2-5 935241 924661 932871 932421 933001 933761Aug.515:15 - 16:45
MP3-5 932111 932891 933471 932751  Aug.517:00 - 18:00
MP1-6 933231 930271 934701 934971 934871 932801Aug.513:30 - 15:00
MP2-6 935161 931361 933391 931241 930761 933051Aug.515:15 - 16:45
MP3-6 934901 935061 931531 934941  Aug.517:00 - 18:00
MP1-7 932601 932541 933631 932632 932631 934311Aug.513:30 - 15:00
MP2-7 933121 930531 931851 935071 935091 934891Aug.515:15 - 16:45
TA1-1 933531 935111 932061 933161 935201 933961Aug.69:30 - 11:00
TA2-1 932721 933461 933701 932151  Aug.611:15 - 12:15
TP1-1 935171 930911 933361 933572 935221 933581Aug.613:30 - 15:00
TP2-1 934331 934321 934301 935261 932641 932652Aug.615:30 - 17:00
TA1-2 935181 930751 932911 935151 933901 925503Aug.69:30 - 11:00
TA2-2 934081 934961 934091 931961  Aug.611:15 - 12:15
TP1-2 930821 935271 931301 935031 930541 932161Aug.613:30 - 15:00
TP2-2 933611 933931 935211 931201 930481 930671Aug.615:30 - 17:00
TA1-3 930891 933511 932481 931371 934071 933561Aug.69:30 - 11:00
TA2-3 932321 931611 930491 934861  Aug.611:15 - 12:15
TP1-3 931641 933891 935041 931331 933551 930421Aug.613:30 - 15:00
TP2-3 934673 931941 933171 933181 920121 933331Aug.615:30 - 17:00
TA1-4 933031 933351 925411 930461 932651 932551Aug.69:30 - 11:00
TA2-4 921181 931291 930011 931431  Aug.611:15 - 12:15
TP1-4 930341 932591 933292 933492 934841 931071Aug.613:30 - 15:00
TP2-4 935471 935472 930511 932661 934741 935531Aug.615:30 - 17:00
TA1-5 934991 920311 934421 934422 933841 930291Aug.69:30 - 11:00
TA2-5 931671 931011 934511 931131  Aug.611:15 - 12:15
TP1-5 933071 934001 934711 933151 931831 933441Aug.613:30 - 15:00
TP2-5 933601 931121 920312 930401 933431 934921Aug.615:30 - 17:00
TA1-6 930521 931631 932511 934911 930871 933061Aug.69:30 - 11:00
TA2-6 935051 932531 935011 932771  Aug.611:15 - 12:15
TP1-6 930851 934441 932201 930961 930861 934171Aug.613:30 - 15:00
TP2-6 931311 932611 931681 934552 930811 930771Aug.615:30 - 17:00
TA1-7 933741 934672 931251 932261 932162 934681Aug.69:30 - 11:00
TA2-7 932635 931441 932251 933691  Aug.611:15 - 12:15
TP1-7 930431 935461 935681 934675 935391 933481Aug.613:30 - 15:00
TP2-7 931993 931821 934041 933341 920471 934521Aug.615:30 - 17:00
WA1-1 930001 933681 933261 932471 932141 932461Aug.78:30 - 10:00
WA2-1 931841 933022 931081 934671 930471 933301Aug.710:30 - 12:00
WA1-2 933241 932841 932181 933771 931101 934351Aug.78:30 - 10:00
WA2-2 932831 933731 933871 933981 933211 931231Aug.710:30 - 12:00
WA1-3 934101 930391 931861 930611 931951 932051Aug.78:30 - 10:00
WA2-3 925501 935251 930371 932401 931521 932971Aug.710:30 - 12:00
WA1-4 932634 932633 933011 930441 933081 934601Aug.78:30 - 10:00
WA2-4 931461 934674 932451 930141 935641 934381Aug.710:30 - 12:00
WA1-5 933971 931411 930281 931451 931661 932131Aug.78:30 - 10:00
WA2-5 926801 932301 925502 932371 930781 930841Aug.710:30 - 12:00
WA1-6 930151 932811 933861 933831 934011 930731Aug.78:30 - 10:00
WA2-6 935231 930621 933791 932431 933125 934221Aug.710:30 - 12:00
MA1-P 930051 935631 930201 930542 931252 935301 Aug. 5 11:00-12:00
931491 931601 931781 931891 931901 931981
932271 932851 932521 932861 932921 933021
933091 933141 933281 933411 933421 933451
933501 933621 933651 930971 933781 933851
933881 933921 933941 934021 934051 935321
934271 934341 934461 934471 934473 935591
934661 934691 934751 934781 934851 934881
934931 935022 935081 935141 934202 935311
930701 930801 931161 931541 931691 931931
932081 932241 932331 932731 933721 934281
934391 934451 934951 934571 934981 924662
933593 930241 931271 931321 932351 935611
931512 932071 932211 932361 932441 932491
932581 932011 932881 933052 933111 933191
933291 933491 933521 933591 933751 933911
934282 930301 934161 934201 934261 934371
934423 934431 935021 934031 933641 933801
935351 935711 930103 933821 933822 933823
935101     
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology